Math, Science, Social Studies & Language Arts
Name | Website | Information |
Brainpop | Brainpop | Videos on all subjects for grades 3-8 |
Brainpop Jr. | Brainpop Jr. | Videos on all subjects for K-3 |
Book Creator | Book Creator | Books & resources |
Parlay | Parlay | Platform for discussion & conversations about various topics |
Elementari | Elementari | Write & code interactive stories |
Manga High | Manga High | Math & coding for all ages |
ListenWire | ListenWire | Podcast stories ages 2-12 |
Mystery Science | Mystery Science | Science lessons for K-5 |
Seterra Geography | Seterra | Great geography site for maps, quizzes, etc |
Breakout Edu | Breakout Edu | Learning game platform K-12 |
ABCMouse | ABCMouse | On-line curriculum for ages 2-8 |
Adventure Academy | Adventure Academy | Educational Gameplay |
Reading IQ | Reading IQ | Digital Books ages 2-12 |
Scholastics | Scholastics | Fun curriculum for K-6 |
Ed Helper | EdHelper | Worksheets & ideas for students K-6 |
Fluency & Fitness | Fluency & Fitness | Helping kids exercise their brains & bodies |
Great Webcam Sites
Museums | Museums | Virtual tours of many art museums |
San Diego Zoo | San Diego Zoo | |
Georgia Aquarium | Georgia Aquarium |
Video Chat/Conferences
Zoom | Zoom | Video Conferencing |